This is a list of OOTB web parts in SharePoint. At this point the list does not indicate which edition of SharePoint and which feature the web part belongs to.
Category | Web Part | About |
Lists and Libraries | n/a | Available web parts depends on created lists and libraries in the site. |
Business Data | Business Data Actions |
Displays a list of actions from Business Data Connectivity.
|
Business Data | Business Data Connectivity Filter | Filters the contents of Web Parts using a list of values from the Business Data Connectivity. |
Business Data | Business Data Item | Displays one item from a data source in Business Data Connectivity. |
Business Data | Business Data Item Builder | Creates a Business Data item from parameters in the query string and provides it to other Web Parts. |
Business Data | Business Data List | Displays a list of items from a data source in Business Data Connectivity. |
Business Data | Business Data Related List | Displays a list of items related to one or more parent items from a data source in Business Data Connectivity. |
Business Data | Chart Web Part | Helps you to visualize your data on SharePoint sites and portals. |
Business Data | Excel Web Access | Use the Excel Web Access Web Part to interact with an Excel workbook as a Web page. |
Business Data | Indicator Details | Displays the details of a single Status Indicator. Status Indicators display an important measure for an organization and may be obtained from other data sources including SharePoint lists, Excel workbooks, and SQL Server 2005 Analysis Services KPIs. |
Business Data | Status List | Shows a list of Status Indicators. Status Indicators display important measures for your organization, and show how your organization is performing with respect to your goals. |
Business Data | Visio Web Access | Enables viewing and refreshing of Visio Web Drawings. |
Content Rollup | Categories | Displays categories from the Site Directory. |
Content Rollup | Content Query | Displays a dynamic view of content from your site. |
Content Rollup | Relevant Documents | Displays documents that are relevant to the current user. |
Content Rollup | RSS Viewer |
Displays an RSS feed.
|
Content Rollup | Site Aggregator | Displays sites of your choice. |
Content Rollup | Sites in Category | Displays sites from the Site Directory within a specific category. |
Content Rollup | Summary Links | Allows authors to create links that can be grouped and styled. |
Content Rollup | Table Of Contents | Displays the navigation hierarchy of your site. |
Content Rollup | Web Analytics Web Part |
Displays the most viewed content, most frequent search queries from a site, or most frequent search queries from a search center.
|
Content Rollup | WSRP Viewer | Displays portlets from web sites using WSRP 1.1. |
Content Rollup | XML Viewer | Transforms XML data using XSL and shows the results. |
Document Sets | Document Set Contents | Displays the contents of the Document Set. |
Document Sets | Document Set Properties | Displays the properties of the Document Set. |
Filters | Choice Filter | Filters the contents of Web Parts using a list of values entered by the page author |
Filters | Current User Filter | Filters the contents of Web Parts by using properties of the current user. |
Filters | Date Filter | Filter the contents of Web Parts by allowing users to enter or pick a date. |
Filters | Filter Actions | Use the Filter Actions Web Part when you have two or more filter Web Parts on one Web Part Page, and you want to synchronize the display of the filter results. |
Filters | Page Field Filter | Filters the contents of Web Parts using information about the current page. |
Filters | Query String (URL) Filter | Filters the contents of Web Parts using values passed via the query string. |
Filters | SharePoint List Filter | Filters the contents of Web Parts by using a list of values. |
Filters | SQL Server Analysis Services Filter | Filters the contents of Web Parts using a list of values from SQL Server Analysis Services cubes. |
Filters | Text Filter | Filters the contents of Web Parts by allowing users to enter a text value. |
Forms | HTML Form Web Part | Connects simple form controls to other Web Parts. |
Forms | InfoPath Form Web Part | Use this Web Part to display an InfoPath browser-enabled form. |
Media and Content | Content Editor | Allows authors to enter rich text content. |
Media and Content | Image Viewer |
Displays a specified image.
|
Media and Content | Media Web Part | Use to embed media clips (video and audio) in a web page. |
Media and Content | Page Viewer | Displays another Web page on this Web page. The other Web page is presented in an IFrame. |
Media and Content | Picture Library Slideshow | Web Part Use to display a slideshow of images and photos from a picture library. |
Media and Content | Silverlight Web Part | A web part to display a Silverlight application. |
Outlook Web App | My Calendar | Displays your calendar using Outlook Web Access for Microsoft Exchange Server 2003 or later. |
Outlook Web App | My Contacts | Displays your contacts using Outlook Web Access for Microsoft Exchange Server 2003 or later. |
Outlook Web App | My Inbox | Displays your inbox using Outlook Web Access for Microsoft Exchange Server 2003 or later. |
Outlook Web App | My Mail Folder | Displays your mail folder using Outlook Web Access for Microsoft Exchange Server 2000. |
Outlook Web App | My Tasks | Displays your tasks using Outlook Web Access for Microsoft Exchange Server 2003 or later. |
PerformancePoint | PerformancePoint Filter | This web part displays PerformancePoint filters. Filters may be linked to other web parts to provide an interactive dashboard experience. Filter types include lists and trees based on a variety of data sources. |
PerformancePoint | PerformancePoint Report | This web part displays PerformancePoint reports. Reports may be linked to other web parts to create an interactive dashboard experience. Report types include: Analytic charts & grids, Strategy Maps, Excel Services, Reporting Services, Predictive Trend charts, and web pages. |
PerformancePoint | PerformancePoint Scorecard | This web part displays a PerformancePoint scorecard. Scorecards may be linked to other web parts, such as filters and reports, to create an interactive dashboard experience. |
PerformancePoint | PerformancePoint Stack Selector | This web part displays a PerformancePoint Stack Selector. All PerformancePoint web parts, such as filters and reports, contained in the same zone will be automatically stacked and selectable using this web part. |
Search | Advanced Search Box | Displays parameterized search options based on properties and combinations of words. |
Search | Dual Chinese Search | Used to search Dual Chinese document and items at the same time. |
Search | Federated Results | Displays search results from a configured location |
Search | Find by Document ID | Finds a document by its Document ID. |
Search | People Refinement Panel | This web part helps the users to refine people search results |
Search | People Search Box | Presents a search box that allows users to search for people. |
Search | People Search Core Results | Displays the people search results and the properties associated with them. |
Search | Refinement Panel | This web part helps the users to refine search results |
Search | Related Queries | This web part displays related queries to a user query. |
Search | Search Action Links | Displays the search action links on the search results page. |
Search | Search Best Bets | Displays high-confidence results on a search results page. |
Search | Search Box | Displays a search box that allows users to search for information. |
Search | Search Core Results | Displays the search results and the properties associated with them. |
Search | Search Paging | Display links for navigating pages containing search results. |
Search | Search Statistics | Displays the search statistics such as the number of results shown on the current page, total number of results and time taken to perform the search. |
Search | Search Summary | Displays suggestions for current search query. |
Search | Search Visual Best Bet | Displays Visual Best Bet |
Search | Top Federated Results | Displays the Top Federated result from the configured location. |
Social Collaboration | Contact Details | Displays details about a contact for this page or site. |
Social Collaboration | Note Board | Enable users to leave short, publicly-viewable notes about this page. |
Social Collaboration | Organization Browser | This Web Part displays each person in the reporting chain in an interactive view optimized for browsing organization charts. |
Social Collaboration | Site Users | Use the Site Users Web Part to see a list of the site users and their online status. |
Social Collaboration | Tag Cloud | Displays the most popular subjects being tagged inside your organization. |
Social Collaboration | User Tasks | Displays tasks that are assigned to the current user. |
SQL Server Reporting | SQL Server Reporting Services Report Viewer | Use the Report Viewer to view SQL Server Reporting Services reports. |
Comments
Post a Comment