Here is the list of features shipped with SharePoint Server 2010 Enterprise edition.
Site Collection Features
Name | Description |
Advanced Web Analytics | This feature comprises advanced Web Analytics reports, data-driven workflows, workflow for scheduling reports, the Web Analytics Web Part and customize reports functionality(for Enterprise SKU) at the site collection level. |
Content Type Syndication Hub | Provisions a site to be Enterprise Metadata hub site. |
Custom Site Collection Help | Creates a Help library that can be used to store custom help for this site collection. |
Disposition Approval Workflow | Manages document expiration and retention by allowing participants to decide whether to retain or delete expired documents. |
Document ID Service | Assigns IDs to documents in the Site Collection, which can be used to retrieve items independent of their current location. |
Document Sets | Provides the content types required for creating and using document sets. Create a document set when you want to manage multiple documents as a single work product. |
In Place Records Management | Enable the definition and declaration of records in place. |
Library and Folder Based Retention | Allows list administrators to override content type retention schedules and set schedules on libraries and folders. |
Open Documents in Client Applications by Default | Configures links to documents so they open in client applications instead of Web applications, by default. |
PerformancePoint Services Site Collection Features | Features enabling the PerformancePoint Services site including content types and site definitions for this site collection. |
Publishing Approval Workflow | Routes a page for approval. Approvers can approve or reject the page, reassign the approval task, or request changes to the page. This workflow can be edited in SharePoint Designer. |
Report Server Integration Feature | Enables rich reporting using Microsoft SQL Server Reporting Services. |
Reporting | Creates reports about information in Microsoft SharePoint Foundation. |
Search Server Web Parts | This feature uploads all web parts required for Search Center. |
SharePoint 2007 Workflows | Aggregated set of out-of-box workflow features provided by SharePoint 2007. |
SharePoint Server Enterprise Site Collection features | Features such as InfoPath Forms Services, Visio Services, Access Services, and Excel Services Application, included in the SharePoint Server Enterprise License. |
SharePoint Server Publishing Infrastructure | Provides centralized libraries, content types, master pages and page layouts and enables page scheduling and other publishing functionality for a site collection. |
SharePoint Server Standard Site Collection features | Features such as user profiles and search, included in the SharePoint Server Standard License. |
Three-state workflow | Use this workflow to track items in a list. |
Workflows | Aggregated set of out-of-box workflow features provided by SharePoint. |
Site Features
Name | Description |
Content Organizer | Create metadata based rules that move content submitted to this site to the correct library or folder. |
E-mail Integration with Content Organizer | Enable a site's content organizer to accept and organize email messages. This feature should be used only in a highly managed store, like a Records Center. |
Group Work Lists | Provides Calendars with added functionality for team and resource scheduling. |
Hold and eDiscovery | This feature is used to track external actions like litigations, investigations, or audits that require you to suspend the disposition of documents. |
Metadata Navigation and Filtering | Provides each list in the site with a settings pages for configuring that list to use metadata tree view hierarchies and filter controls to improve navigation and filtering of the contained items. |
Offline Synchronization for External Lists | Enables offline synchronization for external lists with Outlook and SharePoint Workspace. |
PerformancePoint Services Site Features | Features enabling the PerformancePoint Services list and document library templates. |
Report Server File Sync | Synchronizes Report Server files (.rdl, .rsds, .smdl, .rsd, .rsc) from a SharePoint document library to the report server when files are added or updated in the document library. |
SharePoint Server Enterprise Site features | Features such as Visio Services, Access Services, and Excel Services Application, included in the SharePoint Server Enterprise License. |
SharePoint Server Publishing | Create a Web page library as well as supporting libraries to create and publish pages based on page layouts. |
SharePoint Server Standard Site features | Features such as user profiles and search, included in the SharePoint Server Standard License. |
Team Collaboration Lists | Provides team collaboration capabilities for a site by making standard lists, such as document libraries and issues, available. |
Wiki Page Home Page | This site feature will create a wiki page and set it as your site home page. |
Comments
Post a Comment